| 4 |
CMNS 282 | STATISTICS IN HUMAN COMMUNICATION | |
CMNS 291 | RESEARCH METHODS | |
CMNS 301/MPOP 373 | AUDIO DOCUMENTARY | |
CMNS 327 | RESEARCHING RELATIONSHIPS | |
CMNS 331 | COMMUNICATION FIELDWORK | |
CMNS 333 | CULTURES IN CONVERSATION | |
CMNS 346 | SOCIAL MEDIA RESEARCH METHODS | |
CMNS 362/JOUR 316 | SOUND AND VISION | |
or MPOP 316 | SOUND AND VISION |
CMNS 382 | APPLIED RESEARCH METHODS IN COMMUNICATION STUDIES | |
| 4 |
CMNS 201 | BUSINESS AND PROFESSIONAL COMMUNICATION | |
CMNS 230 | PERFORMANCE: COMMUNICATION, CREATIVITY AND THE BODY | |
CMNS 330 | TOPICS IN PERFORMANCE | |
CMNS 336 | STORYTELLING: COMMUNICATION AS NARRATIVE | |
CMNS 339 | PERFORMANCE OF GENDER & SEXUALITY | |
CMNS 354 | EMPLOYMENT INTERVIEWING | |
CMNS 365 | ARGUMENTATION, ADVOCACY, AND DELIBERATION | |
CMNS 364 | PERFORMING MY FUTURE | |
CMNS 367 | PERFORMANCE FOR SOCIAL CHANGE | |
CMNS 369 | PERFORMANCE OF HUMOR | |
CMNS 371 | PERFORMANCE OF RITUAL | |
| 20 |
CMN 292 | ADOBE CREATIVE CLOUD WORKSHOP (2.0 quarter hours) 2 | |
CMN 295 | ADOBE INDESIGN (2.0 quarter hours) 2 | |
CMN 296 | ADOBE AUDITION (2.0 quarter hours) 2 | |
CMN 297 | ADOBE PREMIERE VIDEO EDITING (2.0 quarter hours) 2 | |
CMN 394 | MAKING THE MOST OF YOUR COMMUNICATION INTERNSHIP | |
CMN 395 | COMMUNICATION INTERNSHIP SPECIAL TOPICS | |
CMN 397 | RESEARCH PRACTICUM 1 | |
CMN 399 | INDEPENDENT STUDY 1 | |
CMNS 201 | BUSINESS AND PROFESSIONAL COMMUNICATION | |
CMNS 205 | COMMUNICATION, CULTURE AND COMMUNITY | |
CMNS 211 | INTERPERSONAL COMMUNICATION | |
CMNS 212 | EFFECTIVE COMMUNICATION IN TEAMS AND SMALL GROUPS | |
CMNS 221 | HOW LANGUAGE WORKS: INTRODUCTION TO LINGUISTICS | |
CMNS 230 | PERFORMANCE: COMMUNICATION, CREATIVITY AND THE BODY | |
CMNS 251 | ORGANIZATIONAL COMMUNICATION | |
CMNS 280 | INTRODUCTION TO DIGITAL MEDIA SKILLS | |
CMNS 282 | STATISTICS IN HUMAN COMMUNICATION | |
CMNS 290 | COMMUNICATION WORKSHOP (VARIABLE TOPICS) (2.0 quarter hours) | |
CMNS 291 | RESEARCH METHODS | |
CMNS 300 | MUSIC INDUSTRIES AND CULTURE | |
CMNS 301 | AUDIO DOCUMENTARY | |
CMNS 303 | TOPICS IN ORGANIZATIONAL AND GROUP COMMUNICATION | |
CMNS 304 | COMMUNICATION, CODING & ENTREPRENEURSHIP | |
CMNS 307 | TOPICS IN COMMUNICATION STUDIES | |
CMNS 308 | TOPICS IN INTERCULTURAL COMMUNICATION | |
CMNS 309 | INTERNATIONAL/GLOBAL COMMUNICATION | |
CMNS 311 | TOPICS IN RELATIONAL COMMUNICATION | |
CMNS 312 | EVOLUTION AND COMMUNICATION | |
CMNS 313 | NONVERBAL COMMUNICATION | |
CMNS 314 | FAMILY COMMUNICATION | |
CMNS 315 | HEALTH COMMUNICATION | |
CMNS 316 | COMMUNICATION AND DECISION-MAKING IN GROUPS AND TEAMS | |
CMNS 318 | CLOSE RELATIONSHIPS | |
CMNS 319 | THE DARK SIDE OF PERSONAL RELATIONSHIPS | |
CMNS 320 | DECEPTIVE COMMUNICATION | |
CMNS 323 | SOCIAL MOVEMENTS | |
CMNS 324 | CULTURE OF CONSUMPTION | |
CMNS 325 | PROMOTING SUSTAINABILITY | |
CMNS 326 | ENVIRONMENTAL POLITICS AND RHETORIC | |
CMNS 327 | RESEARCHING RELATIONSHIPS | |
CMNS 329 | PERSUASION | |
CMNS 330 | TOPICS IN PERFORMANCE | |
CMNS 331 | COMMUNICATION FIELDWORK | |
CMNS 333 | CULTURES IN CONVERSATION | |
CMNS 334 | URBAN COMMUNICATION | |
CMNS 335 | LATINX COMMUNICATION, ADVOCACY AND COMMUNITY BUILDING | |
CMNS 336 | STORYTELLING: COMMUNICATION AS NARRATIVE | |
CMNS 337 | ASIAN-AMERICAN MEDIA REPRESENTATIONS | |
CMNS 338 | ASIAN CULTURE AND COMMUNICATION | |
CMNS 339 | PERFORMANCE OF GENDER & SEXUALITY | |
CMNS 340 | COMMUNICATING & DATING | |
CMNS 341 | COMMUNICATION NETWORKS IN A DIGITAL AGE | |
CMNS 342 | LIVING ONLINE | |
CMNS 343 | WORK/FAMILY COMMUNICATION | |
CMNS 344 | MINDFULNESS | |
CMNS 345 | THE DARK WEB | |
CMNS 346 | SOCIAL MEDIA RESEARCH METHODS | |
CMNS 348 | COMMUNICATING HEALTH, RACE AND REPRODUCTIVE RIGHTS | |
CMNS 349 | DIGITAL MEDIA LAW AND ETHICS | |
CMNS 350 | TOPICS IN COMMUNICATION AND TECHNOLOGY | |
CMNS 351 | MASTERING EMPLOYEE COMMUNICATION: STRATEGIES FOR SUCCESS | |
CMNS 352 | COMMUNICATION AND THE CORPORATE CULTURE | |
CMNS 353 | COMMUNICATION AND ORGANIZATIONAL CHANGE | |
CMNS 354 | EMPLOYMENT INTERVIEWING | |
CMNS 355 | CONFLICT MANAGEMENT | |
CMNS 356 | COMMUNICATION CONSULTING | |
CMNS 357 | DARK SIDE OF ORGANIZATIONAL COMMUNICATION | |
CMNS 358 | DIVERSITY, LEADERSHIP, & TEAM BUILDING | |
CMNS 359 | THE FUTURE OF REMOTE AND VIRTUAL TEAMS | |
CMNS 360 | RELATIONAL, GROUP, AND ORGANIZATIONAL THEORY | |
CMNS 361 | GENDER AND COMMUNICATION | |
CMNS 362 | SOUND AND VISION | |
CMNS 363 | CLIMATE CHANGE COMMUNICATION | |
CMNS 364 | PERFORMING MY FUTURE | |
CMNS 365 | ARGUMENTATION, ADVOCACY, AND DELIBERATION | |
CMNS 366 | COMMUNICATION, TECHNOLOGY AND SOCIETY | |
CMNS 367 | PERFORMANCE FOR SOCIAL CHANGE | |
CMNS 369 | PERFORMANCE OF HUMOR | |
CMNS 371 | PERFORMANCE OF RITUAL | |
CMNS 373 | INTERPERSONAL COMMUNICATION, POWER, AND SOCIAL JUSTICE | |
CMNS 382 | APPLIED RESEARCH METHODS IN COMMUNICATION STUDIES | |
CMNS 393 | COMMUNICATION STUDIES PRACTICUM (2.0 quarter hours) | |
| 12 |